
销售价:¥ 98000.00
| 型号 Model | G310A |
| 规格 Specification | 5000*980*1500mm |
| 除渣水泵 Slagging-off water pump | 2.2KW*2 |
| 除渣水箱加热器 Slagging-off water box heater | 12KW |
| 清洗水泵 Washing pump | 1.5KW |
| 水箱加热器 Wash water tank heater | 12KW |
| 漂洗加热器 Rinsing heater | 12KW*3 |
| 烘干光波电器 Dryer light wave electric appliance | / |
| 烘干机循环系统 Dryer recycling system | / |
| 传送系统 Transfer system | 0.75KW |
| 总功率 Total power | 66.65KW |
| 实际用电 Actual electricity consumption | 30KW/H |
| 用蒸汽加热时总电功率 Total power of electricity utilization as heating with steam | 6.65KW |
| 洗涤能力 Washing capacity | 洗涤量:7500件/小时,适用于2000人以上的食堂。 Washing capacity: 7500 pieces/hour, suitable for canteens with over 2000 people. |
| 耗水量 Water consumption | 300L/小时(纯净水智能漂洗,净水自动循环,节水节能) 300L/hour (intelligent rinsing with purified water, automatic water circulation, water-saving and energy-saving) |
| 尺寸结构图 Dimension structure drawing | ![]() |
| 结构原理图 Structure schematic diagram | ![]() 自动除渣+清洗+智能漂洗 |
| A、B型根据行业标准,加以改进,C型是B型基础上的升级,功能增强,烘干无需任何附加材料,纯物理消毒,减少化学危害,更绿色环保。 A. B-type is improved according to industry standards, while C-type is an upgrade based on B-type, with enhanced functionality. Drying does not require any additional materials, pure physical disinfection reduces chemical hazards, and is more environmentally friendly. | |
| 如果有更大清洗量的需求,可以增加清洗、烘干的模块 If there is a need for a larger cleaning volume in the basket style, additional modules for cleaning and drying can be added | |
销售价:¥ 140000.00
| 型号 Model | G310B |
| 规格 Specification | 7000*980*1800mm |
| 除渣水泵 Slagging-off water pump | 2.2KW*2 |
| 除渣水箱加热器 Slagging-off water box heater | 12KW |
| 清洗水泵 Washing pump | 1.5KW |
| 水箱加热器 Wash water tank heater | 12KW |
| 漂洗加热器 Rinsing heater | 12KW*3 |
| 烘干光波电器 Dryer light wave electric appliance | F1一组,15KW |
| 烘干机循环系统 Dryer recycling system | 1.1KW |
| 传送系统 Transfer system | 0.75KW |
| 总功率 Total power | 76.75KW |
| 实际用电 Actual electricity consumption | 50KW/H |
| 用蒸汽加热时总电功率 Total power of electricity utilization as heating with steam | 16.75KW |
| 洗涤能力 Washing capacity | 洗涤量:7500件/小时,适用于2000人以上的食堂。 Washing capacity: 7500 pieces/hour, suitable for canteens with over 2000 people. |
| 耗水量 Water consumption | 300L/小时(纯净水智能漂洗,净水自动循环,节水节能) 300L/hour (intelligent rinsing with purified water, automatic water circulation, water-saving and energy-saving) |
| 尺寸结构图 Dimension structure drawing | ![]() |
| 结构原理图 Structure schematic diagram | ![]() 自动除渣+清洗+漂洗+光波电器远红外线烘干 |
| A、B型根据行业标准,加以改进,C型是B型基础上的升级,功能增强,烘干无需任何附加材料,纯物理消毒,减少化学危害,更绿色环保。 A. B-type is improved according to industry standards, while C-type is an upgrade based on B-type, with enhanced functionality. Drying does not require any additional materials, pure physical disinfection reduces chemical hazards, and is more environmentally friendly. | |
| 如果有更大清洗量的需求,可以增加清洗、烘干的模块 If there is a need for a larger cleaning volume in the basket style, additional modules for cleaning and drying can be added | |
销售价:¥ 160000.00
| 型号 Model | G310C |
| 规格 Specification | 7800*980*1800mm |
| 除渣水泵 Slagging-off water pump | 2.2KW*2 |
| 除渣水箱加热器 Slagging-off water box heater | 12KW |
| 清洗水泵 Washing pump | 1.5KW |
| 水箱加热器 Wash water tank heater | 12KW |
| 漂洗加热器 Rinsing heater | 12KW*3 |
| 烘干光波电器 Dryer light wave electric appliance | F1,F2,24KW |
| 烘干机循环系统 Dryer recycling system | 1.5KW*2 |
| 传送系统 Transfer system | 0.75KW |
| 总功率 Total power | 93.65KW |
| 实际用电 Actual electricity consumption | 60KW/H |
| 用蒸汽加热时总电功率 Total power of electricity utilization as heating with steam | 32.9KW |
| 洗涤能力 Washing capacity | 洗涤量:7500件/小时,适用于2000人以上的食堂。 Washing capacity: 7500 pieces/hour, suitable for canteens with over 2000 people. |
| 耗水量 Water consumption | 300L/小时(纯净水智能漂洗,净水自动循环,节水节能) 300L/hour (intelligent rinsing with purified water, automatic water circulation, water-saving and energy-saving) |
| 尺寸结构图 Dimension structure drawing | ![]() |
| 结构原理图 Structure schematic diagram | 自动除渣+清洗+漂洗+光波电器远红外线烘干 |
| A、B型根据行业标准,加以改进,C型是B型基础上的升级,功能增强,烘干无需任何附加材料,纯物理消毒,减少化学危害,更绿色环保。 A. B-type is improved according to industry standards, while C-type is an upgrade based on B-type, with enhanced functionality. Drying does not require any additional materials, pure physical disinfection reduces chemical hazards, and is more environmentally friendly. | |
| 如果有更大清洗量的需求,可以增加清洗、烘干的模块 If there is a need for a larger cleaning volume in the basket style, additional modules for cleaning and drying can be added | |
